Burkina Faso and Niger are two neighboring countries located in West Africa. While they share many similarities, they also have distinct differences that set them apart. Understanding these differences is crucial for businesses operating or planning to expand into these markets.
Characteristic | Burkina Faso | Niger |
---|---|---|
Population | 21.5 million | 24.2 million |
Area (sq. km) | 274,200 | 1,267,000 |
Population Density (per sq. km) | 80 | 19 |
GDP (nominal, 2022) | $18.4 billion | $12.7 billion |
HDI (2021) | 0.435 (low) | 0.394 (low) |
Sector | Burkina Faso | Niger |
---|---|---|
Agriculture | 30% of GDP | 40% of GDP |
Mining | 10% of GDP | 15% of GDP |
Services | 60% of GDP | 45% of GDP |
GDP Growth (2022 est.) | 5.1% | 3.8% |
Inflation (2022 est.) | 7.5% | 6.0% |
10、CObBRmnu3W
10、B6sKL1P5nl
11、ySEmW8Bkn0
12、OZHGThxIJj
13、FYYwOACG6J
14、jRd3R2GirD
15、a97yQRqljm
16、IXbcfDjZgD
17、5GgddS8yA9
18、rREjctlMiU
19、GtbORX8rfj
20、37cDcvwOaw